New Kia Cee’d
Existing Kia Cee'd owner? Get up to £3,000 loyalty bonus off a new Kia Cee'd and 1 years insurance for only £99 on all new Kia Cee'd '1' models!
The all-new Kia cee’d combines head-turning design, innovative technology and a superior level of features within its standard specification. A wide range of engine options are available - 1.4 or 1.6 litre petrol or diesel variants. CO₂ emissions are as low as 97 g/km (1.6 litre CRDi models) and with Kia’s Intelligent Stop and Go (ISG) technology on several models you can save up to 12% more fuel.
Packed with advanced technology, the new cee’d is full of surprises. It features our clever Parallel Park Assist System which not only finds a suitably sized car park space for you, it even steers you into it automatically.
New Kia Cee’d Specification
- Cee'd '1'
- Cee'd '2'
- Cee'd '3'
- Cee'd '4'
- Cee'd '4 Tech'
- Air Conditioning
- Bluetooth® with Voice Recognition & Music Streaming
- USB & AUX Ports
- Front Fog Lights
- Electronic Stability Control (ESC) & Vehicle Stability Management (VSM)
- Front Electric Windows with Auto Up & Down Function
- Electrically Adjustable & Heated Door Mirrors
- Centre Console Armrest & Storage Box
- Projection Headlights
- Emergency Stop Signalling
Ex-Demo Models Available
| Model | Available |
|---|---|
| EF62 EFA, New Ceed 2 1.6 ISG, Sliver Storm, 5,000 miles, £14,495 | Now |
Book a Test Drive
Interested in a New Kia Cee’d? Test drive one on the road!
Click to book a Test DriveNew Kia Cee’d Prices
| Model | List Price | Saving | Our Price | Offer |
|---|---|---|---|---|
| New cee’d ’1′ 5 Door | ||||
| 1.4 Manual | £14,395 | £900 | £13,495 | Click here |
| 1.4 CRDi | £15,695 | £900 | £14,795 | Click here |
| 1.6 CRDi | £16,295 | £900 | £15,395 | Click here |
| New cee’d ’2′ 5 Door | ||||
| 1.4 Manual | £16,395 | £1,000 | £15,395 | Click here |
| 1.6 GDI Manual ISG | £17,195 | £1,000 | £16,195 | Click here |
| 1.6 CRDi Manual ISG | £18,295 | £1,000 | £17,295 | Click here |
| 1.6 CRDi Auto | £19,395 | £1,000 | £18,395 | Click here |
| New cee’d ’3′ 5 Door | ||||
| 1.6 GDI Manual ISG | £18,995 | £1,000 | £17,995 | Click here |
| 1.6 GDI Auto DCT | £20,295 | £1,000 | £19,295 | Click here |
| 1.6 CRDi Manual ISG | £20,095 | £1,000 | £19,095 | Click here |
| New cee’d ’4′ 5 Door | ||||
| 1.6 GDi Manual ISG | £20,595 | £1,000 | £19,595 | Click here |
| 1.6 GDI Auto DCT | £21,895 | £1,000 | £20,895 | Click here |
| 1.6 CRDi Manual ISG | £21,695 | £1,000 | £20,695 | Click here |
| New cee’d ’4 Tech’ 5 Door | ||||
| 1.6 GDI Manual ISG | £22,495 | £1,000 | £21,495 | Click here |
| 1.6 GDI Auto DCT | £23,795 | £1,000 | £22,795 | Click here |
| 1.6 CRDi Manual ISG | £23,595 | £1,000 | £22,595 | Click here |
Kia Care-3 Servicing